Capital and Shareholders
CAPITAL
On the 26th of June 2020, the social capital of BPG was 79.901.911,73 Euros and was represented by 42.838.946 registered shares with no par value, with the capital fully realized.
SHAREHOLDER STRUCTURE
On the 26th of June 2020 the shareholder structure of BPG was as follows:
Shareholder | Number of Shares | % |
---|---|---|
Fundação Oriente | 40.011.144 | 93,40% |
STDP, SGPS SA | 1.232.413 | 2,88% |
Fundação Stanley Ho | 263.894 | 0,62% |
Outros Acionistas | 1.331.495 | 3,10% |
Total | 42.838.946 | 100,00% |
