Capital and Shareholders
CAPITAL
On the 31st of December 2018, the social capital of BPG was 69.151.911,83 Euros and was represented by 26.791.152 registered shares with no par value, with the capital fully realized.
SHAREHOLDER STRUCTURE
On the 31st of December 2018 the shareholder structure of BPG was as follows:
| Shareholder | Number of Shares | % |
|---|---|---|
| Fundação Oriente | 24.272.231 | 90,60% |
| STDP, SGPS SA | 928.909 | 3,47% |
| Fundação Stanley Ho | 263.894 | 0,99% |
| Carlos A. P. V. Monjardino | 185.645 | 0,69% |
| Outros | 1.140.473 | 4,26% |
| Total | 26.791.152 | 100,00% |
